Mario Hammond
![]() |
|
CURRENT MATCHES
NAME | SPORT | PLAYERS | MAX POINTS |
NFL Season Predictions | NFL | 8 | 36000 |
NFL Awards and Stats | NFL | 4 | 28000 |
Broncos vs Chiefs | NFL | 1 | 7000 |
Total Matches
8
Total Points
29,050
Avg Match Score
3,631
High Match Score
10,000
Total Wins
0
Top 3 Finishes
2
Top 5 Finishes
6
Top 10 Finishes
8
Pick Accuracy
PREVIOUS MATCHES
NAME | SPORT | PLAYERS | POINTS | RANK |
Super Bowl XLIX | NFL | 18 | 550 | #9 |
NBA All-Star Weekend | NBA | 6 | 0 | #6 |
Steelers vs Patriots | NFL | 5 | 4300 | #3 |
View All Matches >> |